1.1.4 Identify The Various Versions Of An Operating System Product.
List of the version of Windows![]() |
Mac |
Name | Release | Release | Editions |
date | version | ||
Windows 10 | 29-Jul-15 | NT 10.0[1] | Windows 10 Home. |
Windows 10 Professional | |||
Windows 10 Enterprise | |||
Windows 10 Education | |||
Windows 10 Mobile | |||
Windows 10 Mobile Enterprise | |||
Windows 10 IoT Core | |||
See Windows 10 editions | |||
Windows 8.1 | 17-Oct-13 | NT 6.3 | Windows 8.1 |
Windows 8.1 Pro | |||
Windows 8.1 Enterprise | |||
Windows 8 | 26-Oct-12 | NT 6.2 | Windows 8 |
Windows 8 Pro | |||
Windows 8 Enterprise | |||
See Windows 8 editions | |||
Windows 7 | 22-Oct-09 | NT 6.1 | Windows 7 Home Basic |
Windows 7 Home Premium | |||
Windows 7 Professional | |||
Windows 7 Enterprise | |||
Windows 7 Ultimate | |||
Windows Thin PC | |||
See Windows 7 editions | |||
Windows Vista | 30-Jan-07 | NT 6.0 | Windows Vista Home Premium |
Windows Vista Business | |||
Windows Vista Enterprise | |||
Windows Vista Ultimate | |||
See Windows Vista editions | |||
Windows XP Professional x64 | 25-Apr-05 | NT 5.2 | N/A |
Windows XP | 25-Oct-01 | NT 5.1 | Windows XP Starter |
Windows XP Home | |||
Windows XP Professional | |||
Windows XP 64-bit Edition | |||
Windows Fundamentals for Legacy PCs (8 July 2006) | |||
See Windows XP editions | |||
Windows ME | 14-Sep-00 | 4.9 | N/A |
Windows 2000 | 17-Feb-00 | NT 5.0 | Professional |
Windows 98 | 25-Jun-98 | 4.1 | Windows 98 |
Windows 98 Second Edition (23 April 1999) | |||
Windows NT 4.0 | 24-Aug-96 | NT 4.0 | Windows NT 4.0 Workstation |
Windows 95 | 24-Aug-95 | 4 | Windows 95 |
Windows 95 SP1 (31 December 1995) | |||
Windows 95 OSR1 (14 February 1996) | |||
Windows 95 OSR2 (24 August 1996) | |||
Windows 95 USB Supplement to OSR2 (27 August 1997) | |||
Windows 95 OSR2.1 (27 August 1997) | |||
Windows 95 OSR2.5 (26 November 1997) | |||
Windows NT 3.51 | 30-May-95 | NT 3.51 | Windows NT 3.51 Workstation |
Windows NT 3.5 | 21-Sep-94 | NT 3.50 | Windows NT 3.5 Workstation |
Windows 3.2 | 22-Nov-93 | 3.2 | Simplified Chinese only |
Windows for Workgroups 3.11 | Nov-93 | 3.11 | N/A |
Windows NT 3.1 | 27-Jul-93 | NT 3.10 | Windows NT 3.1 |
Windows 3.1 | Apr-92 | 3.1 | Windows 3.1 |
Windows for Workgroups 3.1 (October 1992) | |||
Windows 3.0 | 22-May-90 | 3 | N/A |
Windows 2.11 | 13-Mar-89 | 2.11 | Windows/286 |
Windows/386 | |||
Windows 2.10 | 27-May-88 | 2.1 | Windows/286 |
Windows/386 | |||
Windows 2.03 | 9-Dec-87 | 2.03 | N/A |
Windows 1.04 | Apr-87 | 1.04 | N/A |
Windows 1.03 | Aug-86 | 1.03 | N/A |
Windows 1.02 | May-86 | 1.02 | N/A |
Windows 1.01 | 20-Nov-85 | 1.01 | N/A |
MS-DOS |
List of MAC version
Version | Codename | Processor Support | OS Bits | Date announced | Release date | Most recent version |
Rhapsody Developer Release | Grail1Z4 / Titan1U | PowerPC | 32 | Unknown | August 31, 1997 | DR2 (May 14, 1998) |
Mac OS X Server 1.0 | Hera | PowerPC | 32 | Unknown | March 16, 1999 | 1.2v3 (October 27, 2000) |
Mac OS X Developer Preview | Unknown | PowerPC | 32 | May 11, 1998[96] | March 16, 1999 | DP4 (April 5, 2000) |
Public Beta | Kodiak | PowerPC | 32 | Unknown | September 13, 2000 | N/A |
Mac OS X 10.0 | Cheetah | PowerPC | 32 | Unknown | March 24, 2001 | 10.0.4 (June 22, 2001) |
Mac OS X 10.1 | Puma | PowerPC | 32 | July 18, 2001[97] | September 25, 2001 | 10.1.5 (June 6, 2002) |
Mac OS X 10.2 | Jaguar | PowerPC | 32 | May 6, 2002[98] | August 24, 2002 | 10.2.8 (October 3, 2003) |
Mac OS X 10.3 | Panther | PowerPC | 32 | June 23, 2003[99] | October 24, 2003 | 10.3.9 (April 15, 2005) |
Mac OS X 10.4 | Tiger | PowerPC, Intel | 32 | May 4, 2004[100] | April 29, 2005 | 10.4.11 (November 14, 2007) |
Mac OS X 10.5 | Leopard | PowerPC, Intel | 32 | June 26, 2006[101] | October 26, 2007 | 10.5.8 (August 5, 2009) |
Mac OS X 10.6 | Snow Leopard | Intel (PowerPC with Rosetta) | 32/64 | June 9, 2008[102] | August 28, 2009 | 10.6.8 v1.1 (July 25, 2011) |
Mac OS X 10.7 | Lion | Intel | 64 | October 20, 2010[103] | July 20, 2011 | 10.7.5 (September 19, 2012) |
OS X 10.8 | Mountain Lion | Intel | 64 | February 16, 2012[104] | July 25, 2012[105] | 10.8.5 (12F45) (October 3, 2013) |
OS X 10.9 | Mavericks | Intel | 64 | June 10, 2013[106] | October 22, 2013 | 10.9.5 (13F1112) (September 18, 2014)[107] |
OS X 10.10 | Yosemite | Intel | 64 | June 2, 2014[108] | October 16, 2014 | 10.10.5 (14F27) (August 13, 2015) |
OS X 10.11 | El Capitan | Intel | 64 | June 8, 2015[109] | Fall 2015 | 10.11 Developer Beta 6 (15A244d) (August 3, 2015) |
Perde Modelleri
ReplyDeleteSMS ONAY
Türk telekom mobil ödeme bozdurma
nft nasıl alınır
Ankara Evden Eve Nakliyat
TRAFİK SİGORTASI
dedektör
web sitesi kurma
aşk kitapları
smm panel
ReplyDeletesmm panel
HTTPS://İSİLANLARİBLOG.COM
İnstagram Takipçi Satın Al
Hırdavatçı
beyazesyateknikservisi.com.tr
servis
tiktok jeton hilesi
en son çıkan perde modelleri
ReplyDeleteuc satın al
minecraft premium
nft nasıl alınır
lisans satın al
özel ambulans
en son çıkan perde modelleri
yurtdışı kargo
Success Write content success. Thanks.
ReplyDeletekralbet
betpark
betturkey
betmatik
kıbrıs bahis siteleri
canlı poker siteleri
deneme bonusu
mersin
ReplyDeletenevşehir
uşak
ataşehir
küçükçekmece
HDN
yurtdışı kargo
ReplyDeleteresimli magnet
instagram takipçi satın al
yurtdışı kargo
sms onay
dijital kartvizit
dijital kartvizit
https://nobetci-eczane.org/
21ML
salt likit
ReplyDeletesalt likit
BLYEZZ
artvin
ReplyDeletebitlis
niğde
hatay
tunceli
E5L6H
شركة صيانة افران بالاحساء cq4juyXat3
ReplyDeleteشركة تسليك مجاري بالدمام zkUwf3SG7J
ReplyDelete